Series B138F.4/12

TECHNICAL DATA – series B138F.4/12

  • VDR interference suppression on the collector
  • Precious metal brushes (Au-Ag-Cu)
  • Direction of rotation depending on polarity
  • Can be mounted in any position
  • Maximum radial shaft load: 20N
  • Maximum axial shaft load: 5N
  • Temperature range: -20 °C/60 °C
  • Approx weight: 85g

Typical values at ambient temperature +20°
Tollerance +/- 10%

_

Technical drawing

Type Nominal voltage Length Reduction ratio Nominal torque Speed Current Input Power
No load At nominal torque No load At nominal torque
v mm Ncm rpm mA W
B138F-4/12 12 12 12 37,5 12,25 1,5 320 250 <30 80 1,0
B138F-4/12 12 21 12 37,5 21,14 2,5 190 150 <30 80 1,0
B138F-4/12 12 36 12 37,5 35,73 4,2 108 86 <30 80 1,0
B138F-4/12 12 72 12 37,5 71,54 8,2 54 43 <30 80 1,0
B138F-4/12 12 149 12 37,5 149,05 15 27 20 <30 80 1,0
B138F-4/12 12 208 12 37,5 208,66 20 19 14 <30 80 1,0
B138F-4/12 12 608 12 37,5 608,61 50 6,5 5,3 <30 75 0,9

Download Area

×